item | value |
Place of Origin | China |
Condition | New |
Output (kg/h) | 100kg/h |
Screw diameter (mm) | 90mm |
Screw L/D Ratio | 12:1 |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2021 |
Warranty of core components | 1 Year |
Core Components | PLC, Engine, Gearbox, Motor, Pressure vessel |
Brand Name | Shuangda |
Voltage | 380 |
Dimension(L*W*H) | 2300*700*1000 |
Power (kW) | 22 |
Weight (KG) | 1600KG |
Certification | CE ISO90001 |
Warranty | 1 Year |
Video technical support, Field installation, commissioning and training, Online support | |
Key Selling Points | Long Service Life |
After Warranty Service | Video technical support, Online support, Spare parts |
After-sales Service Provided | Service Machinery Overseas |
Type | Cold Feed Rubber Extruder Machine |
Application | Rubber Extrusion Product Making |
COLOR | Customers' Demand |
Feeding | cold feeding |
Advantages | High Efficiency |
담당자 : | Qiu |
---|